TECHNICAL SPECIFICATION FOR YAMAHA MIO
| Disc Brake | Drum Brake |
Engine | 4 Stroke, SOHC, 2 Valve, Air Cooled |
Cylinder Capacity | 113.7 CC. |
Compression Ratio | 8.8 : 1 |
Bore x Stroke | 50.0 x 57.9 MM. |
Lube Type | Wet |
Carburetor | Keihin NCV24 x 1 |
Ignition | DC - CDI |
Clutch Type | Automatic Rainforced Clutch |
Engine Start Type | Kick Start & Electric Start |
Fuel Type | Unlead Gasoline Octain 91 Up |
Fuel Tank Capacity | 3.7 Litrs |
Engine Oil Capacity | 0.9 Litrs |
Transmission | Automatic V - Belt |
Transmission Ratio | 2.399 - 0.829 |
Frame Type | Steel |
Caster / Trail | 26.5 Degree / 100 MM. |
Dimension (W x L x H) | 675 x 1,820 x 1,050 MM. |
Seat Height | 745 MM. |
Ground Height | 130 MM. |
Wheel Base | 1,240 MM. |
Dry Weight | 87 Kgs. |
Suspension | Front | Telecospic |
Rear | Unit Swing |
Brake | Front | Disc Brake | Drum Brake |
Rear | Drum Brake | Drum Brake |
Tyre Size | Front | 70 / 90 - 14 MC 34 P |
Rear | 80 / 90 - 14 MC 40 P |
Headlight | 12 Volt 32 Watts / 32 Watts x 1
|
0 comments:
Post a Comment